Repeaters
| ID Node | Frequency (MHz) | Call | Split | Tone | County |
|---|---|---|---|---|---|
| 489751 | 147.310 | NP3EM | +600KHz | 88.5 | Rio Grande |
| 145.250 | NP3CB | -600KHz | 88.5 | Fajardo | |
| 48351 | 449.200 | KP3AV | -5MHz | 131.8 | Corozal |
| 48986 | 448.275 | KP3AV | -5MHz | 131.8 | Orocovis |
| 50170 | 447.100 | KP4LBA | -5MHz | 131.8 | Rio Piedras |
| 48974 | 449.500 | KP4LBA | -5MHz | 100.0 | Ceiba |
| 48976 | 440.825 | KP4LBA | +5MHz | 131.8 | Culebra |
| 573900 | 440.325 | NW4A | +5MHz | 100.0 | Aguas Buenas |
| 573880 | 446.125 | NW4A | -5MHz | 100.0 | Guayama |
| 572760 | 446.475 | NP3MJ | -5MHz | 123.0 | Luquillo |
| 453250 | 446.600 | KP4PNP | -5MHz | 88.5 | Humacao |
| 42626 | 447.075 | NP3A | -5MHz | 100.0 | Canovanas |
| 49781 | 440.050 | NP3A | +5MHz | 100.0 | Aibonito |
| 59431 | 446.675 | KQ4HAC | -5MHz | 100.00 | San Sebastian |
| 449.625 | KP3JE | -5MHz | 88.5 | Aguada | |
| 446.425 | KP3JE | -5Mhz | 88.5 | Yauco |
The Boricua Network can also be accessed through:
Echo Link nodes:
KP4LBA-R
KP3AV-R
NW4A-R
BORICUAS Conference.
DMR TG 330107
The following are the Hubs of the Boricua Network.
| ID Node | Call | County | Note |
|---|---|---|---|
| 48985 | KP3AV | Toa Alta, PR | Primary |
| 49784 | NP3A | Miami, FL | Alternate/Emergency |

